1 7/30/2003, 15 Ks, Byung-Hyun Kim (Ari), 9.0 IP, 6 HA, 1 ER, 1 BB
1 8/24/2004, 16 Ks, Kerry Wood (ChC), 7.1 IP, 5 HA, 1 ER, 0 BB
1 10/16/2004, 16 Ks, Javier Vazquez (Ari), 9.0 IP, 7 HA, 2 ER, 0 BB
1 5/7/2006, 15 Ks, A.J. Burnett (Sea), 8.1 IP, 2 HA, 0 ER, 1 BB
1 9/27/2006, 15 Ks, Josh Beckett (Fla), 7.1 IP, 6 HA, 2 ER, 0 BB
1 5/10/2007, 15 Ks, Tony Armas Jr. (Mil), 9.0 IP, 7 HA, 3 ER, 0 BB
1 9/9/2007, 16 Ks, Ty Howington (Mil), 8.0 IP, 3 HA, 1 ER, 0 BB
1 8/11/2011, 15 Ks, John Danks (Min), 7.1 IP, 6 HA, 1 ER, 3 BB
1 6/12/2012, 16 Ks, John Danks (Min), 7.2 IP, 5 HA, 2 ER, 1 BB
1 7/29/2012, 15 Ks, John Danks (Min), 8.0 IP, 4 HA, 1 ER, 0 BB
1 8/22/2013, 15 Ks, Brad Sullivan (Det), 9.0 IP, 0 HA, 0 ER, 0 BB
1 6/15/2014, 15 Ks, David Jenkins (SD), 9.0 IP, 5 HA, 3 ER, 1 BB
1 4/8/2016, 17 Ks, David Jenkins (SD), 9.0 IP, 1 HA, 0 ER, 0 BB
1 5/29/2016, 15 Ks, David Jenkins (SD), 9.0 IP, 5 HA, 1 ER, 0 BB
1 6/3/2016, 16 Ks, David Jenkins (SD), 8.0 IP, 5 HA, 1 ER, 0 BB
1 7/22/2016, 16 Ks, John Danks (Pit), 7.0 IP, 6 HA, 1 ER, 1 BB
1 8/2/2016, 15 Ks, David Jenkins (SD), 8.1 IP, 7 HA, 2 ER, 1 BB
1 8/24/2016, 15 Ks, David Jenkins (SD), 9.0 IP, 6 HA, 0 ER, 0 BB
1 6/3/2017, 15 Ks, Matt Cain (Bal), 7.2 IP, 1 HA, 0 ER, 3 BB
1 7/8/2017, 15 Ks, Manuel Desouza (NYY), 6.0 IP, 3 HA, 1 ER, 3 BB
1 5/30/2018, 15 Ks, David Jenkins (SD), 8.0 IP, 1 HA, 0 ER, 2 BB
1 6/6/2018, 15 Ks, John Danks (NYY), 8.1 IP, 2 HA, 1 ER, 1 BB
1 6/16/2018, 15 Ks, David Jenkins (SD), 8.0 IP, 5 HA, 1 ER, 1 BB
1 7/7/2018, 16 Ks, John Danks (NYY), 8.1 IP, 4 HA, 1 ER, 3 BB
1 9/10/2018, 21 Ks, David Jenkins (SD), 9.0 IP, 2 HA, 0 ER, 0 BB
1 7/1/2019, 15 Ks, John Danks (NYY), 6.2 IP, 7 HA, 3 ER, 6 BB
1 8/6/2019, 17 Ks, Allen Tellis (LA), 9.0 IP, 7 HA, 2 ER, 0 BB
1 8/15/2019, 15 Ks, John Danks (NYY), 9.0 IP, 4 HA, 1 ER, 0 BB
1 4/26/2020, 15 Ks, David Jenkins (SD), 9.0 IP, 3 HA, 1 ER, 0 BB
1 5/12/2020, 16 Ks, David Jenkins (SD), 8.2 IP, 5 HA, 0 ER, 0 BB
1 6/2/2020, 15 Ks, Albert Andino (Phi), 7.1 IP, 5 HA, 1 ER, 0 BB
1 6/4/2020, 15 Ks, David Jenkins (SD), 9.0 IP, 4 HA, 1 ER, 1 BB
1 6/26/2020, 15 Ks, John Danks (Pit), 7.0 IP, 3 HA, 1 ER, 5 BB
1 9/5/2020, 15 Ks, Frank Theberge (LA), 9.0 IP, 6 HA, 1 ER, 0 BB
1 10/8/2020, 18 Ks, John Danks (Pit), 9.0 IP, 0 HA, 0 ER, 1 BB
1 4/26/2021, 17 Ks, Jesse Foppert (NYM), 8.0 IP, 3 HA, 3 ER, 2 BB
1 5/18/2021, 15 Ks, Manuel Desouza (Col), 8.1 IP, 2 HA, 0 ER, 0 BB
1 6/10/2021, 16 Ks, David Jenkins (SD), 8.0 IP, 4 HA, 0 ER, 0 BB
1 7/24/2021, 16 Ks, Corey Oliver (Min), 9.0 IP, 4 HA, 2 ER, 1 BB
1 7/25/2021, 15 Ks, Angelo Riva (Min), 8.2 IP, 7 HA, 1 ER, 0 BB
1 8/9/2022, 15 Ks, Richard Castro (Cin), 7.0 IP, 3 HA, 0 ER, 1 BB
1 8/11/2022, 16 Ks, David Jenkins (SD), 9.0 IP, 1 HA, 0 ER, 1 BB
1 8/12/2022, 15 Ks, Shawn Patterson (Fla), 8.0 IP, 2 HA, 0 ER, 1 BB
1 9/14/2022, 17 Ks, David Jenkins (SD), 9.0 IP, 4 HA, 1 ER, 0 BB
1 9/25/2022, 15 Ks, Dennis Hughes (SF), 7.2 IP, 6 HA, 2 ER, 2 BB
1 7/29/2024, 15 Ks, James Festa (Col), 9.0 IP, 1 HA, 0 ER, 3 BB
1 9/9/2024, 15 Ks, Juan Hernandez (ChC), 8.0 IP, 1 HA, 1 ER, 1 BB
1 9/22/2026, 15 Ks, Nobuki Toshimichi (SD), 7.1 IP, 5 HA, 1 ER, 0 BB
1 7/17/2027, 16 Ks, Dennis Syed (Por), 7.0 IP, 5 HA, 3 ER, 2 BB
1 4/7/2028, 17 Ks, Kurt Mathes (SD), 9.0 IP, 3 HA, 1 ER, 1 BB
1 7/10/2028, 16 Ks, Alan Thomas (Ind), 9.0 IP, 0 HA, 0 ER, 4 BB
1 8/31/2028, 15 Ks, Tony Cortes (Cin), 8.1 IP, 6 HA, 0 ER, 1 BB
1 9/27/2028, 15 Ks, William Moroney (NYY), 9.0 IP, 4 HA, 2 ER, 1 BB
1 9/21/2029, 16 Ks, Carlos Rodriguez (Oak), 7.1 IP, 5 HA, 0 ER, 0 BB
1 9/19/2031, 17 Ks, Rigoberto Vivas (ChC), 8.2 IP, 6 HA, 1 ER, 1 BB
1 6/15/2032, 15 Ks, Richard Stinson (Bal), 7.2 IP, 4 HA, 1 ER, 0 BB
1 9/4/2032, 15 Ks, Kurt Mathes (Bos), 9.0 IP, 3 HA, 0 ER, 0 BB
1 5/27/2034, 15 Ks, Michael Finch (KCR), 9.0 IP, 4 HA, 0 ER, 1 BB
1 6/16/2034, 15 Ks, Micheal Edwards (Por), 8.1 IP, 4 HA, 2 ER, 0 BB
1 8/7/2034, 16 Ks, Bradford Fairchild (Ari), 8.1 IP, 3 HA, 1 ER, 2 BB
1 9/15/2034, 15 Ks, Matthew Davy (Min), 7.2 IP, 8 HA, 1 ER, 1 BB
1 7/6/2036, 15 Ks, Joey Marrero (StL), 9.0 IP, 7 HA, 1 ER, 1 BB
1 7/17/2036, 16 Ks, Luis Safford (CHW), 9.0 IP, 3 HA, 0 ER, 1 BB
1 9/14/2036, 16 Ks, Keenan Difiore (TB), 7.2 IP, 3 HA, 0 ER, 0 BB
1 9/18/2036, 15 Ks, Joey Marrero (StL), 8.0 IP, 5 HA, 2 ER, 0 BB
1 4/5/2037, 16 Ks, James Jackson (SD), 9.0 IP, 2 HA, 0 ER, 3 BB
1 4/10/2037, 16 Ks, Joey Marrero (StL), 7.1 IP, 4 HA, 6 ER, 2 BB
1 4/28/2037, 15 Ks, Joey Marrero (StL), 8.2 IP, 2 HA, 0 ER, 3 BB
1 7/23/2037, 15 Ks, Stephen Yoshihisa (KCR), 8.2 IP, 4 HA, 2 ER, 0 BB
1 7/28/2037, 15 Ks, James Jackson (SD), 9.0 IP, 4 HA, 0 ER, 3 BB
1 8/17/2037, 15 Ks, James Dingle (Anh), 7.1 IP, 2 HA, 0 ER, 2 BB
1 9/24/2037, 15 Ks, Joey Marrero (StL), 6.2 IP, 3 HA, 2 ER, 1 BB
1 8/28/2039, 15 Ks, James Jackson (SD), 9.0 IP, 2 HA, 0 ER, 3 BB
1 9/11/2039, 16 Ks, Joey Marrero (StL), 7.2 IP, 9 HA, 1 ER, 2 BB
1 6/27/2040, 15 Ks, Joey Marrero (StL), 6.0 IP, 6 HA, 0 ER, 0 BB
1 8/30/2040, 15 Ks, Colby Dowd (Det), 8.1 IP, 7 HA, 0 ER, 2 BB
1 5/27/2041, 16 Ks, Joey Marrero (StL), 8.0 IP, 1 HA, 0 ER, 1 BB
1 6/16/2041, 15 Ks, Joey Marrero (StL), 8.0 IP, 1 HA, 0 ER, 0 BB
1 7/15/2041, 15 Ks, Paul Houser (Atl), 8.0 IP, 8 HA, 6 ER, 2 BB
1 9/28/2041, 17 Ks, James Jackson (SD), 9.0 IP, 5 HA, 1 ER, 1 BB
1 4/15/2042, 16 Ks, Joey Marrero (StL), 9.0 IP, 3 HA, 2 ER, 1 BB
1 5/4/2042, 16 Ks, James Jackson (SD), 8.0 IP, 5 HA, 1 ER, 4 BB
1 6/27/2042, 16 Ks, Joey Marrero (StL), 9.0 IP, 3 HA, 0 ER, 0 BB
1 5/28/2043, 15 Ks, Joey Marrero (StL), 9.0 IP, 2 HA, 0 ER, 0 BB
1 5/11/2044, 15 Ks, James Dingle (SD), 9.0 IP, 4 HA, 0 ER, 0 BB
1 6/19/2044, 15 Ks, Jackie Shepherd (Tex), 9.0 IP, 3 HA, 0 ER, 0 BB
1 7/10/2044, 19 Ks, Ulises Gonsalves (SD), 8.0 IP, 5 HA, 2 ER, 0 BB
1 8/18/2044, 15 Ks, Joey Marrero (StL), 7.0 IP, 3 HA, 0 ER, 1 BB
1 8/28/2044, 15 Ks, Ulises Gonsalves (SD), 7.0 IP, 9 HA, 1 ER, 1 BB
1 8/31/2044, 17 Ks, Joey Marrero (StL), 9.0 IP, 5 HA, 0 ER, 0 BB
1 5/11/2045, 17 Ks, Joey Marrero (StL), 9.0 IP, 0 HA, 0 ER, 3 BB
1 9/10/2045, 16 Ks, Joey Marrero (StL), 9.0 IP, 0 HA, 0 ER, 1 BB
1 5/10/2046, 16 Ks, Joey Marrero (StL), 9.0 IP, 5 HA, 0 ER, 0 BB
1 6/10/2046, 15 Ks, Joey Marrero (StL), 9.0 IP, 1 HA, 0 ER, 0 BB
1 6/24/2046, 15 Ks, Joey Marrero (StL), 8.0 IP, 3 HA, 1 ER, 2 BB
1 7/27/2046, 16 Ks, Joey Marrero (StL), 7.0 IP, 1 HA, 0 ER, 0 BB
1 8/7/2046, 15 Ks, Dennis Ellenberger (Cin), 7.0 IP, 4 HA, 2 ER, 0 BB
1 6/10/2047, 15 Ks, Ulises Gonsalves (Anh), 8.2 IP, 4 HA, 3 ER, 1 BB
1 6/28/2047, 15 Ks, Joey Marrero (StL), 9.0 IP, 2 HA, 0 ER, 3 BB
1 7/14/2047, 15 Ks, Ulises Gonsalves (Anh), 8.2 IP, 4 HA, 0 ER, 1 BB
1 7/21/2047, 16 Ks, Anderson Sanders (HOU), 7.2 IP, 2 HA, 0 ER, 1 BB
1 7/26/2048, 15 Ks, Ulises Gonsalves (Anh), 7.2 IP, 5 HA, 2 ER, 3 BB
1 8/3/2048, 16 Ks, Ulises Gonsalves (StL), 8.0 IP, 2 HA, 1 ER, 0 BB
1 4/13/2049, 15 Ks, Ulises Gonsalves (StL), 8.0 IP, 3 HA, 0 ER, 0 BB
1 6/14/2049, 17 Ks, Ulises Gonsalves (StL), 8.0 IP, 1 HA, 0 ER, 2 BB
1 8/31/2049, 16 Ks, Jeffrey Murphy (Fla), 7.2 IP, 7 HA, 0 ER, 0 BB
1 9/15/2049, 16 Ks, Ulises Gonsalves (StL), 8.0 IP, 2 HA, 0 ER, 0 BB
1 9/30/2049, 15 Ks, Edward Pellegrin (Por), 9.0 IP, 6 HA, 2 ER, 1 BB
1 4/4/2050, 15 Ks, Anderson Sanders (Min), 8.0 IP, 2 HA, 1 ER, 3 BB
1 6/19/2050, 15 Ks, Jackie Shepherd (WSH), 8.0 IP, 6 HA, 2 ER, 1 BB
1 9/14/2050, 20 Ks, Jeffrey Murphy (Fla), 7.2 IP, 4 HA, 0 ER, 1 BB
1 5/2/2051, 15 Ks, Thomas Rouse (Min), 8.1 IP, 1 HA, 0 ER, 0 BB
1 5/3/2051, 15 Ks, Ulises Gonsalves (HOU), 7.2 IP, 3 HA, 2 ER, 3 BB
1 5/20/2051, 15 Ks, Anderson Sanders (CHW), 9.0 IP, 6 HA, 1 ER, 2 BB
1 5/22/2051, 15 Ks, William Lamere (Sea), 9.0 IP, 6 HA, 2 ER, 1 BB
1 7/28/2051, 15 Ks, Donald Barbeau (CHW), 9.0 IP, 8 HA, 1 ER, 1 BB
1 9/21/2051, 15 Ks, Jerry Ashe (Tex), 8.0 IP, 7 HA, 2 ER, 0 BB
1 9/24/2051, 15 Ks, Ulises Gonsalves (HOU), 8.0 IP, 2 HA, 1 ER, 0 BB
1 8/13/2052, 15 Ks, George Naquin (Por), 8.0 IP, 4 HA, 0 ER, 0 BB
1 10/12/2052, 15 Ks, Jerry Ashe (Tex), 9.0 IP, 7 HA, 5 ER, 2 BB
1 4/4/2053, 16 Ks, Ulises Gonsalves (HOU), 8.2 IP, 3 HA, 0 ER, 0 BB
1 5/20/2053, 15 Ks, Thomas Rouse (Min), 9.0 IP, 3 HA, 0 ER, 0 BB
1 5/28/2053, 20 Ks, George Naquin (Por), 9.0 IP, 3 HA, 0 ER, 0 BB
1 6/9/2053, 15 Ks, Ulises Gonsalves (HOU), 9.0 IP, 4 HA, 1 ER, 0 BB
1 6/15/2053, 16 Ks, Anderson Sanders (CHW), 8.0 IP, 3 HA, 1 ER, 1 BB
1 8/13/2053, 15 Ks, George Naquin (Por), 7.0 IP, 8 HA, 5 ER, 0 BB
1 4/28/2054, 15 Ks, Victor Valderrama (Pit), 9.0 IP, 4 HA, 0 ER, 0 BB
1 6/12/2054, 16 Ks, Miguel Ferrant (LA), 8.1 IP, 4 HA, 1 ER, 0 BB
1 6/28/2054, 15 Ks, Victor Valderrama (Pit), 8.2 IP, 3 HA, 2 ER, 3 BB
1 7/16/2054, 15 Ks, Miguel Ferrant (LA), 8.0 IP, 5 HA, 1 ER, 0 BB
1 7/26/2054, 15 Ks, George Naquin (Por), 7.2 IP, 3 HA, 1 ER, 3 BB
1 4/14/2055, 17 Ks, Victor Valderrama (Pit), 7.2 IP, 4 HA, 0 ER, 1 BB
1 5/24/2055, 15 Ks, George Naquin (Por), 8.1 IP, 4 HA, 1 ER, 2 BB
1 6/2/2055, 15 Ks, Anderson Sanders (LA), 6.1 IP, 3 HA, 3 ER, 3 BB
1 6/19/2056, 15 Ks, Miguel Vivar (KCR), 7.2 IP, 5 HA, 1 ER, 4 BB
1 7/27/2057, 16 Ks, Alberto Osuna (Mil), 9.0 IP, 4 HA, 0 ER, 1 BB
1 9/11/2057, 15 Ks, Donald Barbeau (Oak), 9.0 IP, 6 HA, 0 ER, 0 BB
1 6/5/2058, 15 Ks, Gale Korando (Pit), 7.2 IP, 7 HA, 4 ER, 2 BB
1 8/24/2058, 15 Ks, Alberto Osuna (Mil), 8.0 IP, 4 HA, 2 ER, 3 BB
1 5/3/2059, 15 Ks, Gale Korando (Pit), 8.0 IP, 2 HA, 1 ER, 1 BB
1 7/14/2060, 15 Ks, Alonzo Saenz (WSH), 7.2 IP, 11 HA, 3 ER, 2 BB
1 8/2/2060, 15 Ks, Reggie Delay (HOU), 9.0 IP, 8 HA, 2 ER, 4 BB
1 9/11/2060, 17 Ks, Alberto Osuna (Mil), 8.0 IP, 7 HA, 2 ER, 1 BB
1 5/12/2061, 15 Ks, Robert Briggs (KCR), 8.1 IP, 6 HA, 3 ER, 1 BB
1 8/12/2061, 16 Ks, Alberto Osuna (Mil), 8.1 IP, 7 HA, 3 ER, 0 BB
1 9/29/2062, 15 Ks, Craig Nevitt (Bos), 7.2 IP, 2 HA, 1 ER, 1 BB
1 6/29/2063, 17 Ks, Alberto Osuna (Mil), 9.0 IP, 6 HA, 0 ER, 0 BB
1 10/2/2063, 15 Ks, Alberto Osuna (Mil), 7.2 IP, 7 HA, 2 ER, 1 BB
1 7/14/2064, 15 Ks, Martin Fuentes (CLE), 9.0 IP, 6 HA, 1 ER, 0 BB
1 6/4/2065, 16 Ks, Donald Guerro (Pit), 8.2 IP, 6 HA, 1 ER, 2 BB
1 6/10/2065, 16 Ks, Howard Whitt (Min), 11.1 IP, 5 HA, 1 ER, 7 BB
1 4/19/2069, 16 Ks, Martin Fuentes (CLE), 9.0 IP, 5 HA, 0 ER, 0 BB
1 9/26/2069, 15 Ks, Rick Foster (Ari), 8.0 IP, 6 HA, 1 ER, 1 BB
1 10/1/2069, 15 Ks, Brent Lanning (SF), 8.0 IP, 6 HA, 3 ER, 0 BB
1 8/26/2071, 15 Ks, Douglass Lucero (NYM), 9.0 IP, 5 HA, 0 ER, 1 BB
